Company Reviews for Hyatt Regency
| Company Summary (Averages of 1 reviews) | |||
| Pay Scale | 4 | Work Environment | 8 |
| Benefits | 7 | Job Respect | 7 |
| Location | 9 | Work Load | 3 |
| Job Security | 7 | Career Growth | 10 |
| Training | 7 | Total | 6.9 |
| Positive Reviews | 1 | Negative Reviews | 0 |
Recommended
by users
100%
| Pay Scale | 4 |
| Benefits | 7 |
| Location | 9 |
| Job Security | 7 |
| Training | 7 |
| Work Environment | 8 |
| Job Respect | 7 |
| Work Load | 3 |
| Career Growth | 10 |
6.9
A great place to work. 01/27/2009I would highly recommend the Hyatt Corporation for someone who is interested in starting their career in Hotel Management or Catering/Food Service. Hotels offer a great variety of jobs at all levels and there is lots of upward potential.
Respond to this review / 0 responses so far
