Company Reviews for Thomson Reuters Healthcare
| Company Summary (Averages of 1 reviews) | |||
| Pay Scale | 7 | Work Environment | 8 |
| Benefits | 10 | Job Respect | 10 |
| Location | 5 | Work Load | 3 |
| Job Security | 6 | Career Growth | 10 |
| Training | 5 | Total | 7.1 |
| Positive Reviews | 1 | Negative Reviews | 0 |
Recommended
by users
100%
| Pay Scale | 7 |
| Benefits | 10 |
| Location | 5 |
| Job Security | 6 |
| Training | 5 |
| Work Environment | 8 |
| Job Respect | 10 |
| Work Load | 3 |
| Career Growth | 10 |
7.1
Benefits! benefits! benefits! 01/27/2009If you're in need of good benefits this is the company...you get it all, including eyes and dental. Pay starts out average but you get annual raises of up to 4%. Great work environment, management with an open door policy and tons of growth opportunities. And last but not least they pay for school...and nothing beats that. All around fantastic company to work for.
Respond to this review / 0 responses so far
